Category:OSW0e33278b639f412d9abd64c3790026ef /
jsondata
rdf_type | |
---|
uuid | "0e33278b-639f-412d-9abd-64c3790026ef" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_0e33278b_639f_412d_9abd_64c3790026ef" |
---|
name | "SquareWavePotentialWaveform" |
---|
label | text | "SquareWavePotentialWaveform" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Periodic potential where the amplitude alternates at a steady frequency between fixed minimum and maximum values, with the same duration at minimum and maximum." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "6ad7c6b7-9266-4508-88c2-08f9e206eedd" |
---|
wiki_page | title | "OSW0e33278b639f412d9abd64c3790026ef" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW0a03ce7ed79f412ea103b5d74de9f4d7" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_0e33278b_639f_412d_9abd_64c3790026ef" |
---|
This category currently contains no pages or media.