Category:OSWc74bb11ce8754112b9cf00d0890ef1f5 /
jsondata
rdf_type | |
---|
uuid | "c74bb11c-e875-4112-b9cf-00d0890ef1f5" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_c74bb11c_e875_4112_b9cf_00d0890ef1f5" |
---|
name | "SinusoidalPotentialWaveform" |
---|
label | text | "SinusoidalPotentialWaveform" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Sinusoidal alternating potential of small amplitude (10 to 50 mV) of constant frequency (10 Hz to 100 kHz)." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "bdeea330-3512-4be5-aaa2-c244aff226b3" |
---|
wiki_page | title | "OSWc74bb11ce8754112b9cf00d0890ef1f5" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW0a03ce7ed79f412ea103b5d74de9f4d7" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_c74bb11c_e875_4112_b9cf_00d0890ef1f5" |
---|
This category currently contains no pages or media.