Category:OSW4667685568b04096ac6c35400111d46d /
jsondata
rdf_type | |
---|
uuid | "46676855-68b0-4096-ac6c-35400111d46d" |
---|
iri | "echem:electrochemistry_46676855_68b0_4096_ac6c_35400111d46d" |
---|
name | "ChargeTimePlot" |
---|
label | text | "ChargeTimePlot" |
---|
lang | "en" |
---|
|
|
---|
description | text | "plot of the time-dependent amount of electric charge passed through an electrochemical system due to the application of a electric potential" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "53d73e4b-c5a2-4662-837c-3007b69203af" |
---|
wiki_page | title | "OSW4667685568b04096ac6c35400111d46d" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWddade648203347b6bc36b562a9af591e" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_46676855_68b0_4096_ac6c_35400111d46d" |
---|
altLabel | text | "ChargeTimeCurve" |
---|
lang | "en" |
---|
|
|
text | "ElectricChargeTimePlot" |
---|
lang | "en" |
---|
|
text | "ElectricChargeTimeCurve" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.