jsondata
| rdf_type | |
|---|
| uuid | "825a749f-dd07-46fb-947c-db286440911e" |
|---|
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_825a749f_dd07_46fb_947c_db286440911e" |
|---|
| name | "VoltageMeasurement" |
|---|
| label | | text | "VoltageMeasurement" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "measurement of the electric potential between the terminals of an electrochemical cell" |
|---|
| lang | "en" |
|---|
|
|
|---|
| meta | | uuid | "3cd38f74-ad62-498a-9645-d1c8faeea1ed" |
|---|
| wiki_page | | title | "OSW825a749fdd0746fb947cdb286440911e" |
|---|
| namespace | "Category" |
|---|
|
|---|
| change_id | | "4caad4a3-8d2d-4691-8196-627860411931" |
|
|---|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| subclass_of | | "Category:OSW463bcfda867b41d9a967211d4d437cfb" |
|
|---|
| metaclass | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| imported_from | "echem:electrochemistry_825a749f_dd07_46fb_947c_db286440911e" |
|---|
| restrictions | | uuid | "bd5aa509-b6e2-48f1-a4a6-0cd75e3008af" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasParticipant" |
|---|
| some_values_from | "Category:OSW0acd0fc2104846048e90bf4e84bd87df" |
|---|
|
| uuid | "20cb1797-e614-473d-ad38-727d10e5f9a8" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasOutput" |
|---|
| some_values_from | "Category:OSW4d09ddc47e714712afabb33d8df38983" |
|---|
|
|
|---|
| altLabel | | text | "ElectrochemicalCellVoltageMeasurement" |
|---|
| lang | "en" |
|---|
|
|
|---|
This category currently contains no pages or media.