Category:OSWf591a44489d64093836d7d53895edce4 /
jsondata
rdf_type | |
---|
uuid | "f591a444-89d6-4093-836d-7d53895edce4" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f591a444_89d6_4093_836d_7d53895edce4" |
---|
name | "AmplitudeOfAlternatingVoltage" |
---|
label | text | "AmplitudeOfAlternatingVoltage" |
---|
lang | "en" |
---|
|
|
---|
description | text | "half of the peak-to-peak amplitude of a periodic voltage perturbation within a single time period, with respect to a reference potential value" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "11b122ed-4358-4203-9311-3464d9185a3f" |
---|
wiki_page | title | "OSWf591a44489d64093836d7d53895edce4" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWc5047d294e6843ee83553e8f05dc70a5" |
"Category:OSW4f2d393991b14001b8ab7d19074bf845" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_f591a444_89d6_4093_836d_7d53895edce4" |
---|
This category currently contains no pages or media.