Category:OSW38a53b330eda45fdb95569d2f0d3f9de /
jsondata
rdf_type | |
---|
uuid | "38a53b33-0eda-45fd-b955-69d2f0d3f9de" |
---|
iri | "emmo:EMMO_38a53b33_0eda_45fd_b955_69d2f0d3f9de" |
---|
name | "SecondPolarMomentOfArea" |
---|
label | text | "SecondPolarMomentOfArea" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A geometrical property of an area which reflects how its points are distributed with regard to an arbitrary axis." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "0de8217c-c612-47bc-888d-fe638dbf070f" |
---|
wiki_page | title | "OSW38a53b330eda45fdb95569d2f0d3f9de" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWbe76ad522e294202be6f0a15eb9c1817" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_38a53b33_0eda_45fd_b955_69d2f0d3f9de" |
---|
restrictions | uuid | "3adf173b-92f0-4571-81a4-734888648028" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW8627410d01f84ed18f2baba69d791ad3" |
---|
|
uuid | "7a1010f6-6086-45f8-a05c-fe053275d1fd" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW8627410d01f84ed18f2baba69d791ad3" |
---|
|
|
---|
This category currently contains no pages or media.