Category:OSW4f2d393991b14001b8ab7d19074bf845 /
jsondata
rdf_type | |
---|
uuid | "4f2d3939-91b1-4001-b8ab-7d19074bf845" |
---|
iri | "emmo:EMMO_4f2d3939_91b1_4001_b8ab_7d19074bf845" |
---|
name | "ElectricPotential" |
---|
label | text | "ElectricPotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Energy required to move a unit charge through an electric field from a reference point." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "8c8ca542-62f7-4c78-8267-31fd8864950e" |
---|
wiki_page | title | "OSW4f2d393991b14001b8ab7d19074bf845" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW194100e1e11a4b7cbb5a171655679fc8" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
"Category:OSWaf794e9ddc7d475683e12cd0e2ec864e" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_4f2d3939_91b1_4001_b8ab_7d19074bf845" |
---|
restrictions | uuid | "b4080f5f-b439-42be-a7f1-781d1e7f9379" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW2e7e57964a804d73bb84f31138446c0c" |
---|
|
uuid | "26d30edd-0aae-400f-9b5a-8459ec863d2f" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW2e7e57964a804d73bb84f31138446c0c" |
---|
|
|
---|
altLabel | text | "ElectroStaticPotential" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has the following 13 subcategories, out of 13 total.