Category:OSW07e192b4dcab5084841cffbfa4351d38
jsondata
rdf_type | |
---|
uuid | "07e192b4-dcab-5084-841c-ffbfa4351d38" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#Chronocoulometry" |
---|
name | "Chronocoulometry" |
---|
label | text | "Chronocoulometry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Direct coulometry at controlled potential in which the electric charge passed after the application of a potential step perturbation is measured as a function of time (Q-t curve). Chronocoulometry provides the same information that is provided by chronoamperometry, since it is based on the integration of the I-t curve. Nevertheless, chronocoulometry offers important experimental advantages, such as (i) the measured signal usually increases with time and hence the later parts of the transient can be detected more accurately, (ii) a better signal-to-noise ratio can be achieved, and (iii) other contributions to overall charge passed as a function of time can be discriminated from those due to the diffusion of electroactive substances." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "973c3c9c-771f-4db8-bf8e-a7b969c6dfb5" |
---|
wiki_page | title | "OSW07e192b4dcab5084841cffbfa4351d38" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW1ad8011423f15fc59ce8d8e9901452fd" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:Chronocoulometry" |
---|
This category currently contains no pages or media.