Category:OSW68059d944c214065b32907faeebc7e87
jsondata
rdf_type | |
---|
uuid | "68059d94-4c21-4065-b329-07faeebc7e87" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_68059d94_4c21_4065_b329_07faeebc7e87" |
---|
name | "SignalReferencePotential" |
---|
label | text | "SignalReferencePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Potential to which the magnitude of an excitation signal is compared to." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "e4f13f68-96b3-47d3-858b-2c2ba4f221bb" |
---|
wiki_page | title | "OSW68059d944c214065b32907faeebc7e87" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWc5047d294e6843ee83553e8f05dc70a5" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_68059d94_4c21_4065_b329_07faeebc7e87" |
---|
restrictions | uuid | "fa9eee83-f798-44a5-bf90-3d1def336493" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW2e7e57964a804d73bb84f31138446c0c" |
---|
|
|
---|
altLabel | text | "BaselinePotential" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.