Category:OSWd48ea5165cac4f86bc8821b6276c0938
jsondata
rdf_type | |
---|
uuid | "d48ea516-5cac-4f86-bc88-21b6276c0938" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_d48ea516_5cac_4f86_bc88_21b6276c0938" |
---|
name | "ButlerVolmerEquation" |
---|
label | text | "ButlerVolmerEquation" |
---|
lang | "en" |
---|
|
|
---|
description | text | "a phenomenological model for electrode kinetics, describing the relation between the electrode current from an electrochemical charge-transfer reaction and the surface overpotential of the electrode" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "bb9fbd9b-1238-42b9-b023-72da1177aca2" |
---|
wiki_page | title | "OSWd48ea5165cac4f86bc8821b6276c0938" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW3d805c2a4801440e9e4d0fa5585c76ae" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_d48ea516_5cac_4f86_bc88_21b6276c0938" |
---|
altLabel | text | "ButlerVolmerApproximation" |
---|
lang | "en" |
---|
|
text | "ErdeyGruzVolmerEquation" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.