Category:OSWe0b57b0968ee4687a901bfb599421972
jsondata
rdf_type | |
---|
uuid | "e0b57b09-68ee-4687-a901-bfb599421972" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_e0b57b09_68ee_4687_a901_bfb599421972" |
---|
name | "BodePlot" |
---|
label | |
---|
description | text | "plots of the phase angle and the magnitude of the impedance vs. the logarithm of perturbation frequency at all the frequencies tested in an impedimetry measurement" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "4ed576f0-66d3-4681-93b6-61506f2fa405" |
---|
wiki_page | title | "OSWe0b57b0968ee4687a901bfb599421972" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWddade648203347b6bc36b562a9af591e" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_e0b57b09_68ee_4687_a901_bfb599421972" |
---|
altLabel | text | "BodeDiagram" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.