jsondata
rdf_type | |
---|
uuid | "ac2ffdd9-09cf-42a7-ba6a-1c6968e9a8a5" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_ac2ffdd9_09cf_42a7_ba6a_1c6968e9a8a5" |
---|
name | "GalvanostaticIntermittentTitrationTechniqueData" |
---|
label | text | "GalvanostaticIntermittentTitrationTechniqueData" |
---|
lang | "en" |
---|
|
|
---|
description | text | "a dataset resulting from a galvanostatic intermittent titration technique experiment or simulation" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "31859de9-3e4c-478e-99dd-9c0dcedee999" |
---|
wiki_page | title | "OSWac2ffdd909cf42a7ba6a1c6968e9a8a5" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW31e8052dbede43c68b41d51bb24c9489" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_ac2ffdd9_09cf_42a7_ba6a_1c6968e9a8a5" |
---|
altLabel | |
---|
This category currently contains no pages or media.