jsondata
rdf_type | |
---|
uuid | "56b9cd1f-5397-4385-9292-30d93d9e7a05" |
---|
iri | "echem:electrochemistry_56b9cd1f_5397_4385_9292_30d93d9e7a05" |
---|
name | "PostiveElectrodeActivationEnergyOfReaction" |
---|
label | text | "PostiveElectrodeActivationEnergyOfReaction" |
---|
lang | "en" |
---|
|
|
---|
description | text | "the activation energy barrier in an Arrhenius expression for the positive electrode charge transfer reaction" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "8f4c9a90-5acc-4ec6-8a23-08961b9426c1" |
---|
wiki_page | title | "OSW56b9cd1f53974385929230d93d9e7a05" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWd7f8cab9b0354ecdbe63292672572526" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_56b9cd1f_5397_4385_9292_30d93d9e7a05" |
---|
This category currently contains no pages or media.