jsondata
rdf_type | |
---|
uuid | "8c16cb12-41c1-43bd-9e7c-2eea7b06a1f0" |
---|
iri | "echem:electrochemistry_8c16cb12_41c1_43bd_9e7c_2eea7b06a1f0" |
---|
name | "ActivationEnergyOfElectrolyteConductivity" |
---|
label | text | "ActivationEnergyOfElectrolyteConductivity" |
---|
lang | "en" |
---|
|
|
---|
description | text | "the activation energy barrier in an Arrhenius expression for the ionic conductivity of an electrolyte" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "99936455-b9da-4889-a830-8e22fcde6dd6" |
---|
wiki_page | title | "OSW8c16cb1241c143bd9e7c2eea7b06a1f0" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWd7f8cab9b0354ecdbe63292672572526" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_8c16cb12_41c1_43bd_9e7c_2eea7b06a1f0" |
---|
This category currently contains no pages or media.