jsondata
rdf_type | |
---|
uuid | "a2b01d05-b472-4cf5-b388-e0914db56324" |
---|
iri | "echem:electrochemistry_a2b01d05_b472_4cf5_b388_e0914db56324" |
---|
name | "NyquistPlot" |
---|
label | text | "NyquistPlot" |
---|
lang | "en" |
---|
|
|
---|
description | text | "plots of the out of phase vs. the in phase component of the impedance for all the frequencies tested in an impedimetry measurement" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "8fa4ed7f-1539-4ff0-b9a0-190e6b8aaf4d" |
---|
wiki_page | title | "OSWa2b01d05b4724cf5b388e0914db56324" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWddade648203347b6bc36b562a9af591e" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_a2b01d05_b472_4cf5_b388_e0914db56324" |
---|
altLabel | text | "NyquistDiagram" |
---|
lang | "en" |
---|
|
text | "ComplexPlanePlot" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.