jsondata
rdf_type | |
---|
uuid | "a4dfa5c1-55a9-4285-b71d-90cf6613ca31" |
---|
iri | "echem:electrochemistry_a4dfa5c1_55a9_4285_b71d_90cf6613ca31" |
---|
name | "ChargeTransferCoefficient" |
---|
label | text | "ChargeTransferCoefficient" |
---|
lang | "en" |
---|
|
|
---|
description | text | "the fraction of the electrostatic potential energy affecting the reduction rate in an electrode reaction, with the remaining fraction affecting the corresponding oxidation rate" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "95c52ac4-b469-4cd6-81bd-825feddf7d60" |
---|
wiki_page | title | "OSWa4dfa5c155a94285b71d90cf6613ca31" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW2174501928304395bca715ddfd266673" |
"Category:OSWfaab3f84e4754a46af9c7d249f0b9aef" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_a4dfa5c1_55a9_4285_b71d_90cf6613ca31" |
---|
This category currently contains no pages or media.