Category:OSW3cd0e74e292c48eda8314cb8753d9a56
jsondata
rdf_type | |
---|
uuid | "3cd0e74e-292c-48ed-a831-4cb8753d9a56" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_3cd0e74e_292c_48ed_a831_4cb8753d9a56" |
---|
name | "PulseDuration" |
---|
label | text | "PulseDuration" |
---|
lang | "en" |
---|
|
|
---|
description | text | "time interval during which the excitation signal deviates from the base line in normal pulse voltamme- try, differential pulse voltammetry, and related techniques" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "90d46d0b-ca94-4abd-be1b-c347130b679c" |
---|
wiki_page | title | "OSW3cd0e74e292c48eda8314cb8753d9a56" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWc5047d294e6843ee83553e8f05dc70a5" |
"Category:OSW0adabf6f740444cb9f6532d83d8101a3" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_3cd0e74e_292c_48ed_a831_4cb8753d9a56" |
---|
Subcategories
This category has only the following subcategory.