jsondata
rdf_type | |
---|
uuid | "74861991-7da2-4e0f-b6c1-b16713f538bf" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_74861991_7da2_4e0f_b6c1_b16713f538bf" |
---|
name | "InitialDischargingVoltage" |
---|
label | text | "InitialDischargingVoltage" |
---|
lang | "en" |
---|
|
|
---|
description | text | "discharge voltage of a cell or battery at the beginning of the discharge immediately after any transients have subsided" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "03d2f72f-9651-485d-b5f5-db865a49479c" |
---|
wiki_page | title | "OSW748619917da24e0fb6c1b16713f538bf" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWc7b2617721bf4787b6568e78edf27f88" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_74861991_7da2_4e0f_b6c1_b16713f538bf" |
---|
altLabel | text | "InitialClosedCircuitVoltage" |
---|
lang | "en" |
---|
|
text | "InitialDischargeVoltage" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.