jsondata
rdf_type | |
---|
uuid | "bc4ff12d-d91f-5dd7-be30-bbeba8048b61" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#ConductometricTitration" |
---|
name | "ConductometricTitration" |
---|
label | text | "ConductometricTitration" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Titration in which the electric conductivity of a solution is measured as a function of the amount of titrant added. The equivalence-point is obtained as the intersection of linear parts of the conductance G, versus titrant volume V, curve. The method can be used for deeply coloured or turbid solutions. Acid-base and precipitation reactions are most frequently used. The method is based on replacing an ionic species of the analyte with another species, cor- responding to the titrant or the product with significantly different conductance." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "499d6b75-5c98-4c04-82a6-524069bcaae9" |
---|
wiki_page | title | "OSWbc4ff12dd91f5dd7be30bbeba8048b61" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWda8409362c2c5606a64b9e2bbf3c1ae4" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:ConductometricTitration" |
---|
This category currently contains no pages or media.