393
edits
No edit summary Tag: Metadata slot edit |
(Added info) |
||
Line 1: | Line 1: | ||
== Topic == | |||
{{Template:Viewer/Link|page=|url=https://cordis.europa.eu/project/id/957202|label=HINDERING DENDRITE GROWTH IN LITHIUM METAL BATTERIES {{!}} HIDDEN {{!}} Project {{!}} Fact sheet {{!}} H2020 {{!}} CORDIS {{!}} European Commission (europa.eu)}} | |||
== Project Coordinator == | |||
* {{Template:Viewer/Link|page=Item:OSW38ca32cf06ab43d0a83e9d948a3e000c|url=|label=TEKNOLOGIAN TUTKIMUSKESKUS VTT OY}} | |||
== Consortium Members == | |||
* {{Template:Viewer/Link|page=Item:OSW4b50833eff534b1799bdc960675c1580|url=|label=CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS}} | |||
* UNIVERSITE GRENOBLE ALPES | |||
* {{Template:Viewer/Link|page=Item:OSW1c0d2c0bcb5e403c8cf56f75d4a18e85|url=|label=CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT}} | |||
* BERNER FACHHOCHSCHULE | |||
* BELENOS CLEAN POWER HOLDING AG | |||
* SPECIFIC POLYMERS | |||
* RTD TALOS LIMITED | |||
== Project Duration == | |||
Start date: Sep 1st 2020 | |||
End date: Feb 29th 2024 | |||
== Funding == | |||
Grant agreement ID: 957202 | |||
€ 3 993 476,25 | |||
== Results == | |||
{{Template:Viewer/Link|page=|url=https://cordis.europa.eu/article/id/452697-could-self-healing-batteries-be-the-future-of-e-mobility?WT.mc_id=exp|label=Could self-healing batteries be the future of e-mobility? {{!}} HIDDEN Project {{!}} Results in brief {{!}} H2020 {{!}} CORDIS {{!}} European Commission (europa.eu)}} |
edits