789
edits
m (re-structure sections) |
m (add list of publications) |
||
Line 4: | Line 4: | ||
==Publications== | ==Publications== | ||
A list of publications is available on Dr. Clark's {{Template:Viewer/Link|page=|url=https://orcid.org/0000-0002-8758-6109|label=ORCID}}and {{Template:Viewer/Link|page=|url=https://scholar.google.no/citations?user=YyXXh8UAAAAJ&hl=en|label=Google Scholar}} pages. | A list of publications is available on Dr. Clark's {{Template:Viewer/Link|page=|url=https://orcid.org/0000-0002-8758-6109|label=ORCID}}and {{Template:Viewer/Link|page=|url=https://scholar.google.no/citations?user=YyXXh8UAAAAJ&hl=en|label=Google Scholar}} pages. | ||
{| class="wikitable" | |||
|+ | |||
!Title | |||
!Journal | |||
!Year | |||
!DOI | |||
|- | |||
|A roadmap for transforming research to invent the batteries of the future designed within the european large scale research initiative battery 2030+ | |||
|Advanced Energy Materials | |||
|2022 | |||
|https://doi.org/10.1002/aenm.202102785 | |||
|- | |||
|Innovative zinc-based batteries | |||
|Journal of Power Sources | |||
|2021 | |||
|https://doi.org/10.1016/j.jpowsour.2020.229309 | |||
|- | |||
|Rational development of neutral aqueous electrolytes for zinc–air batteries | |||
|ChemSusChem | |||
|2017 | |||
|https://doi.org/10.1002/cssc.201701468 | |||
|- | |||
|Digitalization of battery manufacturing: current status, challenges, and opportunities | |||
|Advanced Energy Materials | |||
|2022 | |||
|https://doi.org/10.1002/aenm.202102696 | |||
|- | |||
|Toward a unified description of battery data | |||
|Advanced Energy Materials | |||
|2022 | |||
|https://doi.org/10.1002/aenm.202102702 | |||
|} | |||
== Popular Science Contributions == | == Popular Science Contributions == | ||
{{#ev:youtube|EFNPYWI2mqI|||The green transition depends on the reinvention of battery technology - Simon Clark - TEDxTrondheim}} | {{#ev:youtube|EFNPYWI2mqI|||The green transition depends on the reinvention of battery technology - Simon Clark - TEDxTrondheim}} |
edits