Category:OSWb28b8009cf4b5ad49cd2c251f69b6930 /
jsondata
rdf_type | |
---|
uuid | "b28b8009-cf4b-5ad4-9cd2-c251f69b6930" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#AbrasiveStrippingVoltammetry" |
---|
name | "AbrasiveStrippingVoltammetry" |
---|
label | text | "AbrasiveStrippingVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrochemical method where traces of solid particles are abrasively transferred onto the surface of an electrode, followed by an electrochemical dissolution (anodic or cathodic dissolution) that is recorded as a current–voltage curve." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "90d0dce2-6d6a-4c02-bdcc-d75d21aa86f4" |
---|
wiki_page | title | "OSWb28b8009cf4b5ad49cd2c251f69b6930" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW6bf6c55d8ba657e59c54b48e904edd9d" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:AbrasiveStrippingVoltammetry" |
---|
This category currently contains no pages or media.