Category:OSWc9c047c589155d61af7057a84b95242a /
jsondata
rdf_type | |
---|
uuid | "c9c047c5-8915-5d61-af70-57a84b95242a" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#Tomography" |
---|
name | "Tomography" |
---|
label | |
---|
description | text | "Tomography is imaging by sections or sectioning that uses any kind of penetrating wave. The method is used in radiology, archaeology, biology, atmospheric science, geophysics, oceanography, plasma physics, materials science, cosmochemistry, astrophysics, quantum information, and other areas of science. The word tomography is derived from Ancient Greek τόμος tomos, "slice, section" and γράφω graphō, "to write" or, in this context as well, "to describe." A device used in tomography is called a tomograph, while the image produced is a tomogram." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "b1f1efdc-418a-447a-ae4d-22a8d30cbb3b" |
---|
wiki_page | title | "OSWc9c047c589155d61af7057a84b95242a" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWa9a1e8c9f61d54d8a12b8c2d840c0246" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:Tomography" |
---|
Subcategories
This category has only the following subcategory.