Category:OSW8f4b90effea447c999f5a9b3290a505d /
jsondata
rdf_type | |
---|
uuid | "8f4b90ef-fea4-47c9-99f5-a9b3290a505d" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_8f4b90ef_fea4_47c9_99f5_a9b3290a505d" |
---|
name | "ElectrochemicalStabilityLimit" |
---|
label | text | "ElectrochemicalStabilityLimit" |
---|
lang | "en" |
---|
|
|
---|
description | text | "electric potential at which a material undergoes an oxidation or reduction decomposition" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "1694738b-6587-482b-84ac-ef911cc188cc" |
---|
wiki_page | title | "OSW8f4b90effea447c999f5a9b3290a505d" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW4f2d393991b14001b8ab7d19074bf845" |
"Category:OSW2d896559eee3447c975987c854a4266a" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_8f4b90ef_fea4_47c9_99f5_a9b3290a505d" |
---|
This category currently contains no pages or media.