Category:OSWf9af844036294558a9449dfaf3dfd7ec /
jsondata
rdf_type | |
---|
uuid | "f9af8440-3629-4558-a944-9dfaf3dfd7ec" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_f9af8440_3629_4558_a944_9dfaf3dfd7ec" |
---|
name | "TriangularPotentialWaveform" |
---|
label | text | "TriangularPotentialWaveform" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Linear ramp of electric potential, followed by a reversal to the initial potential. Both forward and reversed signal ramps are applied at the same scan rate." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "215e7649-b371-4a5c-91a1-5a92d1318fe4" |
---|
wiki_page | title | "OSWf9af844036294558a9449dfaf3dfd7ec" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW0a03ce7ed79f412ea103b5d74de9f4d7" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_f9af8440_3629_4558_a944_9dfaf3dfd7ec" |
---|
This category currently contains no pages or media.