Category:OSWfa54f95db49e43b584c335520d0fb2f6 /
jsondata
rdf_type | |
---|
uuid | "fa54f95d-b49e-43b5-84c3-35520d0fb2f6" |
---|
iri | "echem:electrochemistry_fa54f95d_b49e_43b5_84c3_35520d0fb2f6" |
---|
name | "GouyChapmanModel" |
---|
label | text | "GouyChapmanModel" |
---|
lang | "en" |
---|
|
|
---|
description | text | "an extension of the Helmholtz model that describes the distribution of ions as a function of distance from the electrode surface to the bulk of the electroylte" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "a5776c62-42f3-429c-8203-7fe6f9dd116e" |
---|
wiki_page | title | "OSWfa54f95db49e43b584c335520d0fb2f6" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWac9723d1bac04109874e32849de9299b" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_fa54f95d_b49e_43b5_84c3_35520d0fb2f6" |
---|
This category currently contains no pages or media.