Category:OSW030ce585429a4cfb95c28364e58a1ebb /
jsondata
rdf_type | |
---|
uuid | "030ce585-429a-4cfb-95c2-8364e58a1ebb" |
---|
iri | "https://w3id.org/emmo#EMMO_030ce585_429a_4cfb_95c2_8364e58a1ebb" |
---|
name | "GyromagneticRatio" |
---|
label | text | "GyromagneticRatio" |
---|
lang | "en" |
---|
|
text | "GyromagneticRatio" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Ratio of magnetic dipole moment to total angular momentum." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "93c72eef-7a5a-4acf-a05e-aace1c37ae9e" |
---|
wiki_page | title | "OSW030ce585429a4cfb95c28364e58a1ebb" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW3b1b64d160c94689a300eb9cd56e368b" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_030ce585_429a_4cfb_95c2_8364e58a1ebb" |
---|
restrictions | uuid | "20ffc721-bb1c-487d-906d-ab41bbcbe4e2" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW4dbe2b163e844049898deb89bcc925a2" |
---|
|
uuid | "c4ca0375-df2e-4579-b5f6-66658de1ae2a" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW4dbe2b163e844049898deb89bcc925a2" |
---|
|
|
---|
altLabel | text | "GyromagneticCoefficient" |
---|
lang | "en" |
---|
|
text | "MagnetogyricRatio" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has only the following subcategory.