<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'https://battery.knowledge-graph.eu/id/'>
	<!ENTITY category 'https://battery.knowledge-graph.eu/id/Category-3A'>
	<!ENTITY property 'https://battery.knowledge-graph.eu/id/Property-3A'>
	<!ENTITY wikiurl 'https://battery.knowledge-graph.eu/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://battery.knowledge-graph.eu/wiki/Special:ExportRDF/Category-3AOSWdaba9367be1f58149427010d501c9d7e">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-05-17T15:23:58+00:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<owl:Class rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e">
		<rdfs:label>ElectrochemicalImpedanceSpectroscopy</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://battery.knowledge-graph.eu/wiki/Special:ExportRDF/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:page rdf:resource="https://battery.knowledge-graph.eu/wiki/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Display_title_of_lowercase rdf:datatype="http://www.w3.org/2001/XMLSchema#string">electrochemicalimpedancespectroscopy</property:Display_title_of_lowercase>
		<property:Display_title_of_normalized rdf:datatype="http://www.w3.org/2001/XMLSchema#string">electrochemicalimpedancespectroscopy</property:Display_title_of_normalized>
		<property:HasDescription rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ML3e7cd6e46f8a3643d20b3ab380a39bba"/>
		<property:HasDescription-23aux xml:lang="en">Electrochemical measurement method of the complex impedance of an electrochemical system as a function of the frequency of a small amplitude (normally 5 to 10 mV) sinusoidal voltage perturbation superimposed on a fixed value of applied potential or on the open circuit potential. Impedimetric sensors are based on measurement of a concentration-dependent parameter taken from analysis of the respective electrochemical impedance spectra, or from the impedance magnitudes at a chosen fixed frequency. The sinusoidal current response lags behind the sinusoidal voltage perturbation by a phase angle φ. Resistances (e.g. to charge transfer) give a response in phase with the voltage perturbation; capacitances (e.g. double layer) give a response 90° out of phase; combinations of resistances and capacitances give phase angles between 0 and 90°. Plots of the out of phase vs. the in phase component of the impedance for all the frequencies tested are called complex plane (or Nyquist) plots. Plots of the phase angle and the magnitude of the impedance vs. the logarithm of perturbation frequency are called Bode diagrams. Complex plane plots are the more commonly used for electrochemical sensors.</property:HasDescription-23aux>
		<property:HasLabel rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ML743984763ad95fcdc818d066c2ce2421"/>
		<property:HasLabel-23aux xml:lang="en">ElectrochemicalImpedanceSpectroscopy</property:HasLabel-23aux>
		<property:HasMeta rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23OSWa1b6aba2e15d4ccea3d44986c6dfb539"/>
		<property:HasMetaCategory rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSW57beed5e1294434ba77bb6516e461456"/>
		<property:HasName rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy</property:HasName>
		<property:HasNormalizedLabel rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ML0cf63032bce45c6e35a1dbaa5d7fa382"/>
		<property:HasNormalizedLabel-23aux xml:lang="en">electrochemicalimpedancespectroscopy</property:HasNormalizedLabel-23aux>
		<property:HasOswId rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Category:OSWdaba9367be1f58149427010d501c9d7e</property:HasOswId>
		<property:HasType rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSW57beed5e1294434ba77bb6516e461456"/>
		<property:HasUuid rdf:datatype="http://www.w3.org/2001/XMLSchema#string">daba9367-be1f-5814-9427-010d501c9d7e</property:HasUuid>
		<property:SubClassOf rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSW29e7eff2104652c2b43d77c559d2f0c6"/>
		<property:Has_query rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_QUERYd6f2f6309864c639cc803dea64656fb5"/>
		<property:Has_query rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_QUERY8d5d745be77a375ea2a62c0de448ff2a"/>
		<property:Display_title_of rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy</property:Display_title_of>
		<property:Processing_error rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ERRc64006d1114900526065f1730ffd080e"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2025-03-01T06:04:25Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460735.7530671</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy</swivt:wikiPageSortKey>
		<property:Has_subobject rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23OSWa1b6aba2e15d4ccea3d44986c6dfb539"/>
		<rdfs:subClassOf rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSW29e7eff2104652c2b43d77c559d2f0c6"/>
		<owl:equivalentClass rdf:resource="https://w3id.org/emmo/domain/characterisation-methodology/chameo#ElectrochemicalImpedanceSpectroscopy"/>
	</owl:Class>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ML3e7cd6e46f8a3643d20b3ab380a39bba">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Language_code rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</property:Language_code>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy#Electrochemical measurement method of the complex impedance of an electrochemical system as a function of the frequency of a small amplitude (normally 5 to 10 mV) sinusoidal voltage perturbation superimposed on a fixed</swivt:wikiPageSortKey>
		<property:Text rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Electrochemical measurement method of the complex impedance of an electrochemical system as a function of the frequency of a small amplitude (normally 5 to 10 mV) sinusoidal voltage perturbation superimposed on a fixed value of applied potential or on the open circuit potential. Impedimetric sensors are based on measurement of a concentration-dependent parameter taken from analysis of the respective electrochemical impedance spectra, or from the impedance magnitudes at a chosen fixed frequency. The sinusoidal current response lags behind the sinusoidal voltage perturbation by a phase angle φ. Resistances (e.g. to charge transfer) give a response in phase with the voltage perturbation; capacitances (e.g. double layer) give a response 90° out of phase; combinations of resistances and capacitances give phase angles between 0 and 90°. Plots of the out of phase vs. the in phase component of the impedance for all the frequencies tested are called complex plane (or Nyquist) plots. Plots of the phase angle and the magnitude of the impedance vs. the logarithm of perturbation frequency are called Bode diagrams. Complex plane plots are the more commonly used for electrochemical sensors.</property:Text>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ML743984763ad95fcdc818d066c2ce2421">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Language_code rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</property:Language_code>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy#ElectrochemicalImpedanceSpectroscopy;en</swivt:wikiPageSortKey>
		<property:Text rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy</property:Text>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ML0cf63032bce45c6e35a1dbaa5d7fa382">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Language_code rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</property:Language_code>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy#electrochemicalimpedancespectroscopy;en</swivt:wikiPageSortKey>
		<property:Text rdf:datatype="http://www.w3.org/2001/XMLSchema#string">electrochemicalimpedancespectroscopy</property:Text>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_QUERYd6f2f6309864c639cc803dea64656fb5">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Query_state rdf:datatype="http://www.w3.org/2001/XMLSchema#double">200</property:Query_state>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[HasObject::Category:OSWdaba9367be1f58149427010d501c9d7e]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy# QUERYd6f2f6309864c639cc803dea64656fb5</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_QUERY8d5d745be77a375ea2a62c0de448ff2a">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[:Category:OSWdaba9367be1f58149427010d501c9d7e]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy# QUERY8d5d745be77a375ea2a62c0de448ff2a</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_ERRc64006d1114900526065f1730ffd080e">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="https://battery.knowledge-graph.eu/id/Property-3AImported_from"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-import-missing-type","knows","foaf"]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy# ERRc64006d1114900526065f1730ffd080e</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_MLd752d5cebad4e90e60ad80690cd4ac70">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Language_code rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</property:Language_code>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy#meta;en</swivt:wikiPageSortKey>
		<property:Text rdf:datatype="http://www.w3.org/2001/XMLSchema#string">meta</property:Text>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23OSWa1b6aba2e15d4ccea3d44986c6dfb539">
		<swivt:masterPage rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:HasChangeId rdf:resource="&wiki;4caad4a3-2D8d2d-2D4691-2D8196-2D627860411931"/>
		<property:HasNormalizedLabel rdf:resource="https://battery.knowledge-graph.eu/id/Category-3AOSWdaba9367be1f58149427010d501c9d7e-23_MLd752d5cebad4e90e60ad80690cd4ac70"/>
		<property:HasNormalizedLabel-23aux xml:lang="en">meta</property:HasNormalizedLabel-23aux>
		<property:HasOswId rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Category:OSWdaba9367be1f58149427010d501c9d7e#OSWa1b6aba2e15d4ccea3d44986c6dfb539</property:HasOswId>
		<property:HasUuid rdf:datatype="http://www.w3.org/2001/XMLSchema#string">a1b6aba2-e15d-4cce-a3d4-4986c6dfb539</property:HasUuid>
		<property:Display_title_of rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Meta</property:Display_title_of>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Meta</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3ADisplay_title_of_lowercase" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3ADisplay_title_of_normalized" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasDescription" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasDescription-23aux" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasLabel" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasLabel-23aux" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasMeta" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasMetaCategory" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasName" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasNormalizedLabel" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasNormalizedLabel-23aux" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasOswId" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasType" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasUuid" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3ASubClassOf" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHas_query" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3ADisplay_title_of" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHas_subobject" />
	<owl:Class rdf:about="https://battery.knowledge-graph.eu/id/Category-3AOSW29e7eff2104652c2b43d77c559d2f0c6" />
	<owl:Class rdf:about="https://w3id.org/emmo/domain/characterisation-methodology/chameo#ElectrochemicalImpedanceSpectroscopy" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3ALanguage_code" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AText" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AQuery_state" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AQuery_depth" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AQuery_format" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AQuery_size" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AQuery_string" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AProcessing_error_message" />
	<owl:ObjectProperty rdf:about="https://battery.knowledge-graph.eu/id/Property-3AHasChangeId" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>