jsondata
| rdf_type | |
|---|
| uuid | "0cc8f231-0ce5-467e-9c76-29b2c80349ad" |
|---|
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_0cc8f231_0ce5_467e_9c76_29b2c80349ad" |
|---|
| name | "ConstantCurrentConstantVoltageCharging" |
|---|
| label | | text | "ConstantCurrentConstantVoltageCharging" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "a two-step charging process in which a constant current is applied until a set upper cutoff voltage is reached and then the cell is potentiostatically held at that voltage until the current falls below some set threshhold value" |
|---|
| lang | "en" |
|---|
|
|
|---|
| meta | | uuid | "5314294e-ce50-4e49-a292-4deb60c6dda3" |
|---|
| wiki_page | | title | "OSW0cc8f2310ce5467e9c7629b2c80349ad" |
|---|
| namespace | "Category" |
|---|
|
|---|
| change_id | | "4caad4a3-8d2d-4691-8196-627860411931" |
|
|---|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| subclass_of | | "Category:OSWaac51107dbe54e63b08a9d6cf88f4b69" |
|
|---|
| metaclass | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| imported_from | "echem:electrochemistry_0cc8f231_0ce5_467e_9c76_29b2c80349ad" |
|---|
| restrictions | | uuid | "97cc7f57-6225-47ac-86f5-b0097daf5190" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasTask" |
|---|
| some_values_from | "Category:OSW53fe3f58080241cfaf694784fc42cc30" |
|---|
|
| uuid | "4f3488f8-7fad-4133-b53b-65b73b4b0335" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasTask" |
|---|
| some_values_from | "Category:OSW83f2b1e9cb674dbf977fba54bbae374f" |
|---|
|
|
|---|
| altLabel | |
|---|
This category currently contains no pages or media.