AbsorbedDoseRate
From Battery Knowledge Base
Category:OSW15d36b02fbb44c35bca938e9c573baee
jsondata
rdf_type | |
---|
uuid | "15d36b02-fbb4-4c35-bca9-38e9c573baee" |
---|
iri | "https://w3id.org/emmo#EMMO_15d36b02_fbb4_4c35_bca9_38e9c573baee" |
---|
name | "AbsorbedDoseRate" |
---|
label | text | "AbsorbedDoseRate" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Differential quotient of the absorbed dose with respect to time." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "4ebc9d38-6a92-4da9-bd58-98a8e426eaf5" |
---|
wiki_page | title | "OSW15d36b02fbb44c35bca938e9c573baee" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW3b1b64d160c94689a300eb9cd56e368b" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_15d36b02_fbb4_4c35_bca9_38e9c573baee" |
---|
restrictions | uuid | "65954b6b-2cb0-489f-ab4f-336d8845ab39" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW835f4e4e680d404c8c7392a6a570f6eb" |
---|
|
|
---|
Subcategories
This category has only the following subcategory.