jsondata
rdf_type | |
---|
uuid | "63a8f9d2-0cf6-484d-b996-2e5c3f0a3c73" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_63a8f9d2_0cf6_484d_b996_2e5c3f0a3c73" |
---|
name | "ElectrodeCoverageDensity" |
---|
label | text | "ElectrodeCoverageDensity" |
---|
lang | "en" |
---|
|
|
---|
description | text | "amount of a chemical modifier at an electrode surface per unit area" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "13b274e5-7860-4b0b-9d0f-599fab6a6b36" |
---|
wiki_page | title | "OSW63a8f9d20cf6484db9962e5c3f0a3c73" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW2946d40b24a147fa8176e3f79bb45064" |
"Category:OSWaecc6094c6a54a36a8258a497a2ae112" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_63a8f9d2_0cf6_484d_b996_2e5c3f0a3c73" |
---|
restrictions | uuid | "908445b0-452d-4566-94d9-3245345fe55b" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW183f6fac854344e0bd59434aa7054f4c" |
---|
|
|
---|
altLabel | text | "ElectrodeCoverage" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.