ElectricCurrentDensity
From Battery Knowledge Base
Category:OSW7c8007b058a74486bf1c4772852caca0
jsondata
rdf_type | |
---|
uuid | "7c8007b0-58a7-4486-bf1c-4772852caca0" |
---|
iri | "https://w3id.org/emmo#EMMO_7c8007b0_58a7_4486_bf1c_4772852caca0" |
---|
name | "ElectricCurrentDensity" |
---|
label | text | "ElectricCurrentDensity" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electric current divided by the cross-sectional area it is passing through." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "a1aa4f33-0abc-43d9-813f-d44176f13bf9" |
---|
wiki_page | title | "OSW7c8007b058a74486bf1c4772852caca0" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWaf794e9ddc7d475683e12cd0e2ec864e" |
"Category:OSW602397bde30242a6be33fe67ea81933a" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_7c8007b0_58a7_4486_bf1c_4772852caca0" |
---|
restrictions | uuid | "4c3f162b-9518-40ef-be50-895de321a21f" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW120d86b6d7c444908ef28a5f58403950" |
---|
|
|
---|
altLabel | text | "CurrentDensity" |
---|
lang | "en" |
---|
|
text | "AreicElectricCurrent" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has the following 4 subcategories, out of 4 total.