jsondata
rdf_type | |
---|
uuid | "91e27a93-b7af-5f81-b745-69b47d073b9e" |
---|
iri | "https://w3id.org/emmo#MicroMolePerSquareMetrePerSecond" |
---|
name | "MicroMolePerSquareMetrePerSecond" |
---|
label | text | "MicroMolePerSquareMetrePerSecond" |
---|
lang | "en" |
---|
|
|
---|
description | text | "One part per 10**6 (million) of the SI unit of quantity of matter (the mole) per SI unit area per SI unit of time. This term is based on the number of photons in a certain waveband incident per unit time (s) on a unit area (m2) divided by the Avogadro constant (6.022 x 1023 mol-1). It is used commonly to describe PAR in the 400-700 nm waveband. Definition Source: Thimijan, Richard W., and Royal D. Heins. 1982. Photometric, Radiometric, and Quantum Light Units of Measure: A Review of Procedures for Interconversion. HortScience 18:818-822.
-- QUDT" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "e44a2654-ece9-4e91-a0b5-b752347d98d3" |
---|
wiki_page | title | "OSW91e27a93b7af5f81b74569b47d073b9e" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWc6d4a5e07e9544dfa6db84ee0a8bbc8e" |
"Category:OSW8246541af1f64d038bd7fc6b76d17375" |
"Category:OSWa94aec9771ff4574b111a52d77d2c230" |
"Category:OSW9ff3bf8e2168406e82511d158fc948ae" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSWd8f29b4c236e5e4f992557e8ba363c25" |
|
---|
imported_from | "emmo:MicroMolePerSquareMetrePerSecond" |
---|
restrictions | uuid | "77ddec4f-04cd-4716-aa75-c14b44284003" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasUnitSymbol" |
---|
some_values_from | "Category:OSW24e50e4642c6542eb7a5d5c71afdb641" |
---|
|
|
---|
altLabel | text | "Micromoles per square metre per second" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.