Category:OSW9ed7210cc4fa467b822dba12f885bdf4
jsondata
rdf_type | |
---|
uuid | "9ed7210c-c4fa-467b-822d-ba12f885bdf4" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_9ed7210c_c4fa_467b_822d_ba12f885bdf4" |
---|
name | "ConcentrationOverpotential" |
---|
label | text | "ConcentrationOverpotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The concentration overpotential of an electrode reaction at a given electrode current density (c.d.) is basically the difference in equilibrium potentials across the diffusion layer. More precisely, it is the potential of a reference electrode (of the same electrode reaction as the working electrode ) with the interfacial concentrations which establish themselves at c.d., relative to the potential of a similar reference electrode with the concentrations of the bulk solution. From such a measured potential difference, with c.d. flowing, one needs to subtract the ohmic potential drop prevailing between the two electrodes." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "cdea5f9e-ddfc-40c3-b6fb-24f1429fa585" |
---|
wiki_page | title | "OSW9ed7210cc4fa467b822dba12f885bdf4" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW1cd1d777e67b47eb81f1edac35d9f2c6" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_9ed7210c_c4fa_467b_822d_ba12f885bdf4" |
---|
altLabel | text | "ConcentrationPolarization" |
---|
lang | "en" |
---|
|
text | "MassTransferPolarization" |
---|
lang | "en" |
---|
|
text | "MassTransferOverpotential" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.