Category:OSWa9360de2c96e5535a9041eb0eec2ee4c
jsondata
rdf_type | |
---|
uuid | "a9360de2-c96e-5535-a904-1eb0eec2ee4c" |
---|
iri | "https://w3id.org/emmo#HertzPerVolt" |
---|
name | "HertzPerVolt" |
---|
label | text | "HertzPerVolt" |
---|
lang | "en" |
---|
|
|
---|
description | text | "In the Hertz per Volt standard the frequency of the note is directly related to the voltage. A pitch of a note goes up one octave when its frequency doubles, meaning that the voltage will have to double for every octave rise. Depending on the footage (octave) selected, nominally one volt gives 1000Hz, two volts 2000Hz and so on. In terms of notes, bottom C would be 0.25 volts, the next C up would be 0.5 volts, then 1V, 2V, 4V, 8V for the following octaves. This system was used mainly by Yamaha and Korg.
-- QUDT" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "5756d2ce-8b8e-41c1-87a1-41308bacda8f" |
---|
wiki_page | title | "OSWa9360de2c96e5535a9041eb0eec2ee4c" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW1273eb34de4843a9925f104110469dd2" |
"Category:OSW53b1010552c74746ab73a5a30bd198e2" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW172f338b0bba54a5a0f4ce9e616a4298" |
|
---|
imported_from | "emmo:HertzPerVolt" |
---|
altLabel | text | "Hertz per Volt" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.