Category:OSWd91940f0c8b645059b686bf6cfc5c544
jsondata
rdf_type | |
---|
uuid | "d91940f0-c8b6-4505-9b68-6bf6cfc5c544" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" |
---|
name | "EquilibriumElectrodePotential" |
---|
label | text | "EquilibriumElectrodePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "potential of an electrode when no electric current flows through the cell and all local charge transfer equilibria across phase boundaries that are represented in the cell diagram (except at possible electrolyte-electrolyte junctions) and local chemical equilibria are established" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "437f7974-88de-43ca-a10d-be2d9a324288" |
---|
wiki_page | title | "OSWd91940f0c8b645059b686bf6cfc5c544" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW9c657fdcb9d34964907cf9a6e8c5f52b" |
"Category:OSWf509645feb27470e91127ab828ed40d3" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" |
---|
altLabel | text | "EquilibriumPotential" |
---|
lang | "en" |
---|
|
text | "ReversiblePotential" |
---|
lang | "en" |
---|
|
text | "NernstPotential" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has the following 2 subcategories, out of 2 total.