CapacityFade
From Battery Knowledge Base
Category:OSWe3d3d21ccb9a498cbdb063c964f0d3c6
jsondata
rdf_type | |
---|
uuid | "e3d3d21c-cb9a-498c-bdb0-63c964f0d3c6" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_e3d3d21c_cb9a_498c_bdb0_63c964f0d3c6" |
---|
name | "CapacityFade" |
---|
label | text | "CapacityFade" |
---|
lang | "en" |
---|
|
|
---|
description | text | "a degradation phenomena in electrochemical devices in which the practicaclly achieveable capacity of the cell is less than the measured capacity at the beginning of life." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "7e0c7d11-2384-467f-a84d-e461c8ed1ab7" |
---|
wiki_page | title | "OSWe3d3d21ccb9a498cbdb063c964f0d3c6" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW0a0de817addc46a58ba2255d48cdf366" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_e3d3d21c_cb9a_498c_bdb0_63c964f0d3c6" |
---|
restrictions | uuid | "97bdecd0-1f91-474a-aae6-6c9a2388ffa7" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasParticipant" |
---|
some_values_from | "Category:OSW0acd0fc2104846048e90bf4e84bd87df" |
---|
|
|
---|
altLabel | text | "CapacityLoss" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has only the following subcategory.