Item:OSW6499d04ced9649f8bbc50f1e940a50c8: Difference between revisions

From Battery Knowledge Base
m
no edit summary
No edit summary
mNo edit summary
Line 29: Line 29:
|{{Template:Viewer/Link|page=Item:OSWa447d5f341294108879be0aac68cb1a4|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWa447d5f341294108879be0aac68cb1a4|url=|label=}}
|Battery Interface Genome - Material Acceleration Plattform
|Battery Interface Genome - Material Acceleration Plattform
|
|1 September 2020
|
|29 February 2024
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-12-2020|label=LC-BAT-12-2020}}
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-12-2020|label=LC-BAT-12-2020}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWe1799b3eae574a5f86feaeb6e7f36ff0|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWe1799b3eae574a5f86feaeb6e7f36ff0|url=|label=}}
|Self-Healing
|Self-Healing
|
|1 September 2020
|
|29 February 2024
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-14-2020|label=LC-BAT-14-2020}}   
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-14-2020|label=LC-BAT-14-2020}}   
|-
|-
|{{Template:Viewer/Link|page=Item:OSW28976181ceb241048989b29cee35691e|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSW28976181ceb241048989b29cee35691e|url=|label=}}
|Self-Healing
|Self-Healing
|
|1 September 2020
|
|29 February 2024
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-14-2020|label=LC-BAT-14-2020}}   
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-14-2020|label=LC-BAT-14-2020}}   
|-
|-
|{{Template:Viewer/Link|page=Item:OSWe1a92f264d904aeeac906c7c86a48aca|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWe1a92f264d904aeeac906c7c86a48aca|url=|label=}}
|Sensing
|Sensing
|
|1 September 2020
|
|31 December 2023
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}}
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSW9d1da543390f464c841774ef3bb96b50|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSW9d1da543390f464c841774ef3bb96b50|url=|label=}}
|Sensing
|Sensing
|
|1 September 2020
|
|31 December 2023
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}}
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWb4b6be5d5af84c1898fe2f12fe6cbad4|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWb4b6be5d5af84c1898fe2f12fe6cbad4|url=|label=}}
|Sensing
|Sensing
|
|1 September 2020
|
|29 February 2024
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}}
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}}
|}
|}
Line 75: Line 75:
|{{Template:Viewer/Link|page=Item:OSWdecf77de62a443b59c83976c689ebc3c|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWdecf77de62a443b59c83976c689ebc3c|url=|label=}}
|Interface and Electron
|Interface and Electron
|
|1 June 2023
|
|31 May 2026
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWbabe60b577dc47b9abb1a6ffd2d5a96c|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWbabe60b577dc47b9abb1a6ffd2d5a96c|url=|label=}}
|Interface and Electron
|Interface and Electron
|
|1 June 2023
|
|31 May 2026
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSW3c04b0cdcd1e4d6999d98d9ebae3be3f|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSW3c04b0cdcd1e4d6999d98d9ebae3be3f|url=|label=}}
|Interface and Electron
|Interface and Electron
|
|1 September 2023
|
|31 August 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWc16f2e51d6fa46fd9f69eb3d1b7744bd|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWc16f2e51d6fa46fd9f69eb3d1b7744bd|url=|label=}}
|Sensing and Self-Healing
|Sensing and Self-Healing
|
|1 May 2023
|
|30 April 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSW1798fc130102418e9a8d67dea7f53ff3|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSW1798fc130102418e9a8d67dea7f53ff3|url=|label=}}
|Sensing and Self-Healing
|Sensing and Self-Healing
|
|1 May 2023
|
|30 April 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSW25edf9ff601d448aa32cc87e7a6abc12|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSW25edf9ff601d448aa32cc87e7a6abc12|url=|label=}}
|Sensing and Self-Healing
|Sensing and Self-Healing
|
|1 June 2023
|
|31 May 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}}
|}
|}
Line 121: Line 121:
|{{Template:Viewer/Link|page=Item:OSWfeb02fe72f5a45448afb06ddf36f1f6d|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWfeb02fe72f5a45448afb06ddf36f1f6d|url=|label=}}
|Digital Twins
|Digital Twins
|
|11 March 2024
|
|30 June 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-03|label=HORIZON-CL5-2023-D2-01-03}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-03|label=HORIZON-CL5-2023-D2-01-03}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWba92edc982ea4a3886316cbdf2ee064e|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWba92edc982ea4a3886316cbdf2ee064e|url=|label=}}
|Digital Twins
|Digital Twins
|
|1 December 2023
|
|31 May 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-03|label=HORIZON-CL5-2023-D2-01-03}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-03|label=HORIZON-CL5-2023-D2-01-03}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSW623c1d74a7ee44d6a9839fdcb3d34ec8|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSW623c1d74a7ee44d6a9839fdcb3d34ec8|url=|label=}}
|Recyclability
|Recyclability
|
|1 February 2024
|
|31 January 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSW3182e3f1e1154feaa8622b3c7e3756f2|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSW3182e3f1e1154feaa8622b3c7e3756f2|url=|label=}}
|Recyclability
|Recyclability
|
|1 February 2024
|
|31 January 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWae2a40ad5e52408b9b575ec7055406be|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWae2a40ad5e52408b9b575ec7055406be|url=|label=}}
|Recyclability
|Recyclability
|
|1 December 2023
|
|30 November 2026
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWa4edd073a07f4f978d46e49d8ae6d392|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWa4edd073a07f4f978d46e49d8ae6d392|url=|label=}}
|Raw materials and material flow
|Raw materials and material flow
|
|1 November 2023
|
|31 October 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWfa4abbd99977451aa3757713a09cdf11|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWfa4abbd99977451aa3757713a09cdf11|url=|label=}}
|Raw materials and material flow
|Raw materials and material flow
|
|1 February 2024
|
|1 February 2024
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWe67fa5f239b34849a6343e8ae569263d|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWe67fa5f239b34849a6343e8ae569263d|url=|label=}}
|Raw materials and material flow
|Raw materials and material flow
|
|15 May 2024
|
|14 May 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}}
|}
|}
Line 179: Line 179:
|{{Template:Viewer/Link|page=Item:OSWa9aa4fb1411448fd96a5a7b18c38e138|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWa9aa4fb1411448fd96a5a7b18c38e138|url=|label=}}
|Safety of Gen 3 Li-Ion
|Safety of Gen 3 Li-Ion
|
|6 June 2024
|
|5 June 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWd115cd75912148f9b036c632eae1b5f9|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWd115cd75912148f9b036c632eae1b5f9|url=|label=}}
|Safety of Gen 3 Li-Ion
|Safety of Gen 3 Li-Ion
|
|15 May 2024
|
|14 May 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}}
|-
|-
|{{Template:Viewer/Link|page=Item:OSWd828a2a595b9445da0a3b280a346a6a8|url=|label=}}
|{{Template:Viewer/Link|page=Item:OSWd828a2a595b9445da0a3b280a346a6a8|url=|label=}}
|Safety of Gen 3 Li-Ion
|Safety of Gen 3 Li-Ion
|
|1 June 2024
|
|31 May 2027
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}}
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}}
|}
|}
393

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.