2
edits
m (Added a bit of description and coordinator information) |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 14: | Line 14: | ||
"member": [], | "member": [], | ||
"member_of": [], | "member_of": [], | ||
"start_date": "2024- | "start_date": "2024-01-01", | ||
"end_date": "2027-06-30", | "end_date": "2027-06-30", | ||
"total_budget": 0, | "total_budget": 0, | ||
Line 29: | Line 29: | ||
"description": [ | "description": [ | ||
{ | { | ||
"text": " | "text": "BatCAT is the project that realizes the manufacturability programme from the BATTERY 2030+ Roadmap, creating a digital twin for battery manufacturing that integrates data-driven and physics-based methods.\n\nIt aims to develop a cross-chemistry data space for two technologies, Li-ion and Na-ion coin cells and redox flow batteries, addressing a triple challenge in digital manufacturing.\n\nThe project is closely connected to the Advanced Materials 2030 Initiative, BIG-MAP and BATTERY 2030+, BEPA, DigiPass CSA, EOSC, EMMC, and the Knowledge Graph Alliance, ensuring a community and industry uptake of the results.", | ||
"lang": "en" | "lang": "en" | ||
} | } |
edits