2
edits
No edit summary Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 19: | Line 19: | ||
"yearly_budget": [], | "yearly_budget": [], | ||
"proposal": "", | "proposal": "", | ||
"abstract": "", | "abstract": "\nBatCAT aims to develop a cross-chemistry data space for two technologies, Li-ion and Na-ion coin cells and redox flow batteries, addressing a triple challenge in digital manufacturing.\n\nThe project is closely connected to the Advanced Materials 2030 Initiative, BIG-MAP and BATTERY 2030+, BEPA, DigiPass CSA, EOSC, EMMC, and the Knowledge Graph Alliance, ensuring a community and industry uptake of the results.", | ||
"uuid": "feb02fe7-2f5a-4544-8afb-06ddf36f1f6d", | "uuid": "feb02fe7-2f5a-4544-8afb-06ddf36f1f6d", | ||
"label": [ | "label": [ | ||
Line 29: | Line 29: | ||
"description": [ | "description": [ | ||
{ | { | ||
"text": "BatCAT is the project that realizes the manufacturability programme from the BATTERY 2030+ Roadmap, creating a digital twin for battery manufacturing that integrates data-driven and physics-based methods.\n | "text": "BatCAT is the project that realizes the manufacturability programme from the BATTERY 2030+ Roadmap, creating a digital twin for battery manufacturing that integrates data-driven and physics-based methods.\n", | ||
"lang": "en" | "lang": "en" | ||
} | } |
edits