Bots, Bureaucrats, Moderators (CommentStreams), Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Administrators
1,209
edits
(Created page with "{{#ask: HasType::Category:OSWc15b622daa514022a801849c6593cbdf <!-- all AbstractKitCharacteristic(Categories) --> -HasInputParameter.HasType::Category:OSWae9cf54c182245149a65b0149eaa7c0c <!-- ... that are a parameter of a KitProcess(Category) --> |?-HasInputParameter=Process |?-Measures=Measurement Method |format=datatables }}") |
No edit summary Tag: Metadata slot edit |
||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26" | |||
], | |||
"author": [], | |||
"uuid": "65f139c9-8efa-499b-9453-7f8a15f2be77", | |||
"label": [ | |||
{ | |||
"text": "KPI Overview", | |||
"lang": "en" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"text": "Lists all characteristics that fulfill the role of a key performance indicator", | |||
"lang": "en" | |||
} | |||
], | |||
"name": "KpiOverview", | |||
"based_on": [ | |||
"Item:OSWcb317bb1fee84d81b4b9b3d1d8037719" | |||
] | |||
} |