Category:OSW276cfa843cc040c09f6a57a3b776f47c
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "276cfa84-3cc0-40c0-9f6a-57a3b776f47c", | "uuid": "276cfa84-3cc0-40c0-9f6a-57a3b776f47c", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_276cfa84_3cc0_40c0_9f6a_57a3b776f47c", | ||
"name": "ElectricChargeSignal", | "name": "ElectricChargeSignal", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "239093a8-827c-4608-adb5-32d667e4e423", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW276cfa843cc040c09f6a57a3b776f47c", | "title": "OSW276cfa843cc040c09f6a57a3b776f47c", |
Latest revision as of 06:17, 1 March 2025
ElectricChargeSignal | |
---|---|
ID | OSW276cfa843cc040c09f6a57a3b776f47c |
UUID | 276cfa84-3cc0-40c0-9f6a-57a3b776f47c |
Label | ElectricChargeSignal |
Machine compatible name | ElectricChargeSignal |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "276cfa84-3cc0-40c0-9f6a-57a3b776f47c" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_276cfa84_3cc0_40c0_9f6a_57a3b776f47c" | |||||||||||
name | "ElectricChargeSignal" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_276cfa84_3cc0_40c0_9f6a_57a3b776f47c" |
This category currently contains no pages or media.