Category:OSW276cfa843cc040c09f6a57a3b776f47c
jsondata
rdf_type | |
---|
uuid | "276cfa84-3cc0-40c0-9f6a-57a3b776f47c" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_276cfa84_3cc0_40c0_9f6a_57a3b776f47c" |
---|
name | "ElectricChargeSignal" |
---|
label | text | "ElectricChargeSignal" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Time-dependent variation of electric charge passed through a system." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "239093a8-827c-4608-adb5-32d667e4e423" |
---|
wiki_page | title | "OSW276cfa843cc040c09f6a57a3b776f47c" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW898971cba9fc49558abf5d7163a9fe6c" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_276cfa84_3cc0_40c0_9f6a_57a3b776f47c" |
---|
This category currently contains no pages or media.