Category:OSWe4fb29748e655aa6bd60e638ab160697
([bot] update of page content) Tag: Metadata slot edit |
(Added BIG-MAP Coin cell SOP) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
In the project BIG-MAP the following SOP has been used for coin cell assembly: {{Template:Viewer/Link|page=File:OSW8c7e73a83a8641f4a2b9b73aea00bf8a.pdf|url=|label=BIG-MAP Coin cell SOP}} | |||
jsondata | |||
---|---|---|---|
Line 13: | Line 13: | ||
"Category:OSWdc0857e150454dd3a1e45ce54e9b2903" | "Category:OSWdc0857e150454dd3a1e45ce54e9b2903" | ||
], | ], | ||
"kit_step_id": "15L", | |||
"kit_id": "15L-Formation (lab scale)", | |||
"successors": [ | "successors": [ | ||
"Category:OSWf7e0cfc69c6b5c189266bc931ed67045" | "Category:OSWf7e0cfc69c6b5c189266bc931ed67045" | ||
], | |||
"outputs": [ | |||
"Category:OSW270b973bd273524095fca75a8c6ab741" | |||
], | |||
"parameters": [ | |||
"Category:OSW5b2471722f505b778a4c86987f9dd596" | |||
], | |||
"depends_on": [ | |||
"Category:OSWdaaa0be3458653c597775d0daf929146", | |||
"Category:OSW61e3946256195c5ea6ee7dc00eef09be", | |||
"Category:OSWad2607fad0b15654a2a6b43c333ec93d", | |||
"Category:OSW720f2c7ac73b57d6aa93e3344590be48", | |||
"Category:OSW7ab65c5a3830514db56d35ca58e67747" | |||
] | ] | ||
} | } | ||
jsonschema | |||
Line 1: | Line 1: | ||
{} | { | ||
"@context": [ | |||
"/wiki/Category:OSWdc0857e150454dd3a1e45ce54e9b2903?action=raw\u0026slot=jsonschema" | |||
], | |||
"allOf": [ | |||
{ | |||
"$ref": "/wiki/Category:OSWdc0857e150454dd3a1e45ce54e9b2903?action=raw\u0026slot=jsonschema" | |||
} | |||
], | |||
"type": "object", | |||
"uuid": "e4fb2974-8e65-5aa6-bd60-e638ab160697", | |||
"title": "", | |||
"title*": { | |||
"en": "Formation (lab scale)" | |||
}, | |||
"description": "", | |||
"description*": {}, | |||
"required": [ | |||
"type" | |||
], | |||
"properties": { | |||
"type": { | |||
"default": [ | |||
"Category:OSWe4fb29748e655aa6bd60e638ab160697" | |||
] | |||
} | |||
} | |||
} |
Latest revision as of 13:16, 15 August 2024
Formation (lab scale) [OSWe4fb29748e655aa6bd60e638ab160697] | |
---|---|
ID | OSWe4fb29748e655aa6bd60e638ab160697 |
UUID | e4fb2974-8e65-5aa6-bd60-e638ab160697 |
Label | Formation (lab scale) |
Ontology equivalents | |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
uuid | "e4fb2974-8e65-5aa6-bd60-e638ab160697" | |||||
---|---|---|---|---|---|---|
label |
| |||||
type |
| |||||
subclass_of |
| |||||
kit_step_id | "15L" | |||||
kit_id | "15L-Formation (lab scale)" | |||||
successors |
| |||||
outputs |
| |||||
parameters |
| |||||
depends_on |
|
jsonschema
@context |
| |||||
---|---|---|---|---|---|---|
allOf |
| |||||
type | "object" | |||||
uuid | "e4fb2974-8e65-5aa6-bd60-e638ab160697" | |||||
title | "" | |||||
title* |
| |||||
description | "" | |||||
description* |
| |||||
required |
| |||||
properties |
|
This category currently contains no pages or media.