Category:OSW53ea22eed6c059fdbdf9bda65fffa682
Revision as of 15:12, 17 May 2024
jsondata
uuid | "53ea22ee-d6c0-59fd-bdf9-bda65fffa682" |
---|
label | text | "Cyclic Voltammetry (CV)" |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW5f6f1e51583f472a8fb7426536315174" |
|
---|
subclass_of | "Category:OSW3684c31643ea491b90ea885db9ae864e" |
|
---|
measures | "Category:OSWcd57093f928e5bfeb82804e59429c237" |
"Category:OSWf6970bf34eb05a719894b470b4b4fc62" |
"Category:OSWf899f3ab26a85bf59f681e288361f6a9" |
"Category:OSW89720bfd41925a9ab8032817086594ff" |
|
---|
This category currently contains no pages or media.