Category:OSWd91940f0c8b645059b686bf6cfc5c544
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| jsondata | |||
|---|---|---|---|
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "437f7974-88de-43ca-a10d-be2d9a324288", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWd91940f0c8b645059b686bf6cfc5c544", | "title": "OSWd91940f0c8b645059b686bf6cfc5c544", | ||
| Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW9c657fdcb9d34964907cf9a6e8c5f52b", | ||
"Category: | "Category:OSWf509645feb27470e91127ab828ed40d3" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
| Line 41: | Line 41: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "EquilibriumPotential", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "ReversiblePotential", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "NernstPotential", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } | ||
Latest revision as of 06:26, 1 March 2025
| EquilibriumElectrodePotential | |
|---|---|
| ID | OSWd91940f0c8b645059b686bf6cfc5c544 |
| UUID | d91940f0-c8b6-4505-9b68-6bf6cfc5c544 |
| Label | EquilibriumElectrodePotential |
| Machine compatible name | EquilibriumElectrodePotential |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "d91940f0-c8b6-4505-9b68-6bf6cfc5c544" | |||||||||||||||
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" | |||||||||||||||
| name | "EquilibriumElectrodePotential" | |||||||||||||||
| label |
| |||||||||||||||
| description |
| |||||||||||||||
| meta |
| |||||||||||||||
| type |
| |||||||||||||||
| subclass_of |
| |||||||||||||||
| metaclass |
| |||||||||||||||
| imported_from | "echem:electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" | |||||||||||||||
| altLabel |
|
Subcategories
This category has the following 2 subcategories, out of 2 total.
O
- StandardElectrodePotential (empty)
- FormalElectrodePotential (empty)