Item:OSW970ef4c4b724478196e21710421645ca
No edit summary Tags: Reverted Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 8: | Line 8: | ||
"themes": [ | "themes": [ | ||
"Category:OSW2fbaf395f3d44b868e8e97a1fb6783f9", | "Category:OSW2fbaf395f3d44b868e8e97a1fb6783f9", | ||
"Category:OSWd9b99b1444e8473baf8f2a160429df69" | "Category:OSWd9b99b1444e8473baf8f2a160429df69", | ||
"Category:OSW96addc62ea04449a82374cd541dd8e5f" | |||
], | ], | ||
"uuid": "970ef4c4-b724-4781-96e2-1710421645ca", | "uuid": "970ef4c4-b724-4781-96e2-1710421645ca", | ||
Line 24: | Line 25: | ||
], | ], | ||
"statements": [], | "statements": [], | ||
"name": "LithiumIonBatteryTestDatasetForMaritimeTransportInr18650Mj1" | "name": "LithiumIonBatteryTestDatasetForMaritimeTransportInr18650Mj1" | ||
} | } |
Latest revision as of 05:45, 1 March 2025
Lithium Ion Battery Test Dataset for Maritime Transport INR18650-MJ1 | |
---|---|
ID | OSW970ef4c4b724478196e21710421645ca |
UUID | 970ef4c4-b724-4781-96e2-1710421645ca |
Label | Lithium Ion Battery Test Dataset for Maritime Transport INR18650-MJ1 |
Machine compatible name | LithiumIonBatteryTestDatasetForMaritimeTransportInr18650Mj1 |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
type |
| |||||
---|---|---|---|---|---|---|
url |
| |||||
themes |
| |||||
uuid | "970ef4c4-b724-4781-96e2-1710421645ca" | |||||
label |
| |||||
description |
| |||||
statements |
| |||||
name | "LithiumIonBatteryTestDatasetForMaritimeTransportInr18650Mj1" |