Category:OSW51a1dfce6f515647b12fccf2d65d7582
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
(One intermediate revision by one other user not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSWae9cf54c182245149a65b0149eaa7c0c" | |||
], | |||
"subclass_of": [ | |||
"Category:OSWdc0857e150454dd3a1e45ce54e9b2903" | |||
], | |||
"uuid": "51a1dfce-6f51-5647-b12f-ccf2d65d7582", | "uuid": "51a1dfce-6f51-5647-b12f-ccf2d65d7582", | ||
"label": [ | "label": [ | ||
Line 12: | Line 18: | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | ], | ||
"kit_step_id": "12", | "kit_step_id": "12", | ||
Line 45: | Line 45: | ||
"Category:OSW3f67dcc49b13501181f3555152a0fb64", | "Category:OSW3f67dcc49b13501181f3555152a0fb64", | ||
"Category:OSWaf40fb58e32950f4bb9574e61f7aa6c1" | "Category:OSWaf40fb58e32950f4bb9574e61f7aa6c1" | ||
] | ], | ||
"rdf_type": [ | |||
"https://bvco.ontology.link/BVCO_e17ca59d_f674_472b_88c7_2aeef210a038" | |||
], | |||
"name": "ElectrolyteFilling" | |||
} | } | ||
jsonschema | |||
Line 10: | Line 10: | ||
"type": "object", | "type": "object", | ||
"uuid": "51a1dfce-6f51-5647-b12f-ccf2d65d7582", | "uuid": "51a1dfce-6f51-5647-b12f-ccf2d65d7582", | ||
"title": "", | "title": "ElectrolyteFilling", | ||
"title*": { | "title*": { | ||
"en": "Electrolyte filling" | "en": "Electrolyte filling" |
Latest revision as of 09:16, 24 June 2024
Electrolyte filling [OSW51a1dfce6f515647b12fccf2d65d7582] | |
---|---|
ID | OSW51a1dfce6f515647b12fccf2d65d7582 |
UUID | 51a1dfce-6f51-5647-b12f-ccf2d65d7582 |
Label | Electrolyte filling |
Machine compatible name | ElectrolyteFilling |
Ontology equivalents | |
https://bvco.ontology.link/BVCO_e17ca59d_f674_472b_88c7_2aeef210a038 |
|
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|
subclass_of |
| |||||||||
uuid | "51a1dfce-6f51-5647-b12f-ccf2d65d7582" | |||||||||
label |
| |||||||||
description |
| |||||||||
kit_step_id | "12" | |||||||||
kit_id | "12-Electrolyte filling" | |||||||||
successors |
| |||||||||
outputs |
| |||||||||
parameters |
| |||||||||
depends_on |
| |||||||||
rdf_type |
| |||||||||
name | "ElectrolyteFilling" |
jsonschema
@context |
| |||||
---|---|---|---|---|---|---|
allOf |
| |||||
type | "object" | |||||
uuid | "51a1dfce-6f51-5647-b12f-ccf2d65d7582" | |||||
title | "ElectrolyteFilling" | |||||
title* |
| |||||
description | "injection of electrolyte into the cell container to wet the electrodes" | |||||
description* |
| |||||
required |
| |||||
properties |
|
This category currently contains no pages or media.