Item:OSWdecf77de62a443b59c83976c689ebc3c
No edit summary Tag: Metadata slot edit |
(Added template to fill in) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Topic of the project == | |||
Lorem Ipsum | |||
== Keywords == | |||
Operando synchrotron techniques, Multiscale modelling, Machine learning, Zero-excess solid-state battery, Battery interface, Nucleation and growth kinetics, Electro-chemo-mechanical properties | |||
== Project Coordinator == | |||
Lorem Ipsum | |||
== Consortium Members == | |||
# Member 1 | |||
# Member 2 | |||
# Member X | |||
== Website and important links == | |||
Website: https://horizon-opera.eu/ | |||
Cordis: {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/how-to-participate/org-details/999999999/project/101103834/program/43108390/details|label=OPERA}} | |||
EU-Call: {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}} | |||
LinkedIn: | |||
Twitter/X: | |||
YouTube: | |||
Other: | |||
== Goals of the project == | |||
Lorem Ipsum | |||
== Results == | |||
Lorem Ipsum | |||
== Budget == | |||
Lorem Ipsum | |||
== Duration (and maybe Extension) == | |||
Lorem Ipsum | |||
== Publications == | |||
Lorem Ipsum | |||
== Patents == | |||
Lorem Ipsum | |||
jsondata | |||
---|---|---|---|
Line 33: | Line 33: | ||
} | } | ||
], | ], | ||
"name": "OPERA" | "name": "OPERA", | ||
"image": "File:OSWa9ec060853a44db78f4dfebeb6127785.jpg" | |||
} | } |
Latest revision as of 12:09, 3 September 2024
Description
An EU Horizon Europe research project and part of the Batterey2030+ initiative
Item | |
---|---|
Type(s)/Category(s) | Project |
Project | |
---|---|
Type | Public |
Grantor | |
Funding call | |
Grant ID | |
Start | 2023-06-01 |
End | 2026-05-31 |
Budget | 0.0e+0 |
OU | |
Project manager | |
Member |
Abstract
Topic of the project
Lorem Ipsum
Keywords
Operando synchrotron techniques, Multiscale modelling, Machine learning, Zero-excess solid-state battery, Battery interface, Nucleation and growth kinetics, Electro-chemo-mechanical properties
Project Coordinator
Lorem Ipsum
Consortium Members
- Member 1
- Member 2
- Member X
Website and important links
Website: https://horizon-opera.eu/
Cordis: OPERA
EU-Call: HORIZON-CL5-2022-D2-01-02
LinkedIn:
Twitter/X:
YouTube:
Other:
Goals of the project
Lorem Ipsum
Results
Lorem Ipsum
Budget
Lorem Ipsum
Duration (and maybe Extension)
Lorem Ipsum
Publications
Lorem Ipsum
Patents
jsondata
type |
| |||||
---|---|---|---|---|---|---|
subjects |
| |||||
project_type | "public" | |||||
project_status | "Item:OSW55a9a9bda7b248759e48ae2e3ed6df1d" | |||||
funding_call | "" | |||||
funder | "" | |||||
funding | "" | |||||
funding_name | "" | |||||
ou |
| |||||
project_manager |
| |||||
member |
| |||||
member_of |
| |||||
start_date | "2023-06-01" | |||||
end_date | "2026-05-31" | |||||
total_budget | 0 | |||||
yearly_budget |
| |||||
proposal | "" | |||||
abstract | "" | |||||
uuid | "decf77de-62a4-43b5-9c83-976c689ebc3c" | |||||
label |
| |||||
description |
| |||||
name | "OPERA" | |||||
image | "File:OSWa9ec060853a44db78f4dfebeb6127785.jpg" |