Category:OSW1cd1d777e67b47eb81f1edac35d9f2c6
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "1cd1d777-e67b-47eb-81f1-edac35d9f2c6", | "uuid": "1cd1d777-e67b-47eb-81f1-edac35d9f2c6", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_1cd1d777_e67b_47eb_81f1_edac35d9f2c6", | ||
"name": "Overpotential", | "name": "Overpotential", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "fbd24d82-fa59-4eaa-a273-d09fc0a9c3e2", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW1cd1d777e67b47eb81f1edac35d9f2c6", | "title": "OSW1cd1d777e67b47eb81f1edac35d9f2c6", | ||
Line 41: | Line 41: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "ElectrodePolarization", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "PolarizationPotential", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "Overvoltage", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Latest revision as of 06:17, 1 March 2025
Overpotential | |
---|---|
ID | OSW1cd1d777e67b47eb81f1edac35d9f2c6 |
UUID | 1cd1d777-e67b-47eb-81f1-edac35d9f2c6 |
Label | Overpotential |
Machine compatible name | Overpotential |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "1cd1d777-e67b-47eb-81f1-edac35d9f2c6" | |||||||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_1cd1d777_e67b_47eb_81f1_edac35d9f2c6" | |||||||||||||||
name | "Overpotential" | |||||||||||||||
label |
| |||||||||||||||
description |
| |||||||||||||||
meta |
| |||||||||||||||
type |
| |||||||||||||||
subclass_of |
| |||||||||||||||
metaclass |
| |||||||||||||||
imported_from | "echem:electrochemistry_1cd1d777_e67b_47eb_81f1_edac35d9f2c6" | |||||||||||||||
altLabel |
|
Subcategories
This category has the following 5 subcategories, out of 5 total.
O
- OhmicOverpotential (empty)
- SurfaceOverpotential (empty)
- ActivationOverpotential (empty)
- ConcentrationOverpotential (empty)